<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//2026.ardentis.ch/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://2026.ardentis.ch/en/publications/optimization-of-connective-tissue-graft-length-by-graft-splitting-a-case-series/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/optimisation-de-la-longueur-de-la-greffe-de-tissu-conjonctif-par-division-de/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/optimization-of-connective-tissue-graft-length-by-graft-splitting-a-case-series/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/optimisation-de-la-longueur-de-la-greffe-de-tissu-conjonctif-par-division-de/" />
		<lastmod>2026-03-10T14:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2021/01/AP_00841-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/peri-implantitis-management-in-a-patient-with-erosive-oral-lichen-planus-a-case/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/prise-en-charge-de-la-peri-implantite-chez-un-patient-presentant-un-lichen-plan/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/peri-implantitis-management-in-a-patient-with-erosive-oral-lichen-planus-a-case/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/prise-en-charge-de-la-peri-implantite-chez-un-patient-presentant-un-lichen-plan/" />
		<lastmod>2026-03-10T14:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2021/01/AP_00844-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/emphysema-after-sinus-grafting-importance-of-patients-information-early/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/emphyseme-apres-greffe-sinusienne-importance-de-linformation-du-patient/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/emphysema-after-sinus-grafting-importance-of-patients-information-early/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/emphyseme-apres-greffe-sinusienne-importance-de-linformation-du-patient/" />
		<lastmod>2026-03-10T14:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2020/01/AP_00862-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/development-of-a-surgical-guide-for-minimally-invasive-corticotomies-with/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/developpement-dun-guide-chirurgical-pour-des-corticotomies-mini-invasives-avec/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/development-of-a-surgical-guide-for-minimally-invasive-corticotomies-with/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/developpement-dun-guide-chirurgical-pour-des-corticotomies-mini-invasives-avec/" />
		<lastmod>2026-03-10T14:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2020/01/AP_00869-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/how-many-implants-are-necessary-to-stabilise-an-implant-supported-maxillary/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/combien-dimplants-sont-necessaires-pour-stabiliser-une-prothese-amovible/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/how-many-implants-are-necessary-to-stabilise-an-implant-supported-maxillary/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/combien-dimplants-sont-necessaires-pour-stabiliser-une-prothese-amovible/" />
		<lastmod>2026-03-10T14:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2020/01/AP_00853-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/change-in-crown-to-implant-ratio-of-implants-placed-in-grafted-and-non-grafted/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/variation-du-ratio-couronneimplant-pour-des-implants-places-dans-des-sites/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/change-in-crown-to-implant-ratio-of-implants-placed-in-grafted-and-non-grafted/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/variation-du-ratio-couronneimplant-pour-des-implants-places-dans-des-sites/" />
		<lastmod>2026-03-10T14:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2019/01/AP_00895-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/stability-evaluation-of-implants-placed-in-the-atrophic-maxilla-using-osteotome/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/evaluation-de-la-stabilite-des-implants-places-dans-le-maxillaire-atrophique/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/stability-evaluation-of-implants-placed-in-the-atrophic-maxilla-using-osteotome/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/evaluation-de-la-stabilite-des-implants-places-dans-le-maxillaire-atrophique/" />
		<lastmod>2026-03-10T14:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2019/01/AP_00890-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-without-grafting-a-10-year-clinical-and-cone/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/elevation-du-plancher-sinusien-par-osteotome-sans-greffe-evaluation-clinique-et/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-without-grafting-a-10-year-clinical-and-cone/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/elevation-du-plancher-sinusien-par-osteotome-sans-greffe-evaluation-clinique-et/" />
		<lastmod>2026-03-10T14:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2018/01/AP_00856-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/short-implants-placed-with-or-without-grafting-into-atrophic-sinuses-the-5-year/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/implants-courts-places-avec-ou-sans-greffe-dans-des-sinus-atrophiques-resultats/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/short-implants-placed-with-or-without-grafting-into-atrophic-sinuses-the-5-year/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/implants-courts-places-avec-ou-sans-greffe-dans-des-sinus-atrophiques-resultats/" />
		<lastmod>2026-03-10T14:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2017/01/AP_00875-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/unusual-etiology-and-diagnosis-of-oroantral-communication-due-to-late-implant/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/etiologie-et-diagnostic-inhabituels-dune-communication-oro-antrale-due-a-une/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/unusual-etiology-and-diagnosis-of-oroantral-communication-due-to-late-implant/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/etiologie-et-diagnostic-inhabituels-dune-communication-oro-antrale-due-a-une/" />
		<lastmod>2026-03-10T14:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2017/01/AP_00846-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/treatment-options-for-the-posterior-edentulous-jaw-surgical-options-for-the/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/options-de-traitement-pour-la-mandibule-edentee-posterieure-options/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/treatment-options-for-the-posterior-edentulous-jaw-surgical-options-for-the/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/options-de-traitement-pour-la-mandibule-edentee-posterieure-options/" />
		<lastmod>2026-03-10T14:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2017/01/AP_00870-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/surgical-options-for-the-treatment-of-posterior-mandibular-edentulism/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/options-chirurgicales-pour-le-traitement-de-ledentation-mandibulaire-posterieure/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/surgical-options-for-the-treatment-of-posterior-mandibular-edentulism/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/options-chirurgicales-pour-le-traitement-de-ledentation-mandibulaire-posterieure/" />
		<lastmod>2026-03-10T14:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2018/01/AP_00867-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/short-implants-placed-with-or-without-grafting-in-atrophic-sinuses-the-3-year/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/implants-courts-places-avec-ou-sans-greffe-dans-des-sinus-atrophiques-resultats-1/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/short-implants-placed-with-or-without-grafting-in-atrophic-sinuses-the-3-year/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/implants-courts-places-avec-ou-sans-greffe-dans-des-sinus-atrophiques-resultats-1/" />
		<lastmod>2026-03-10T14:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2016/01/AP_00871-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-without-grafting-a-10-year-prospective-study/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/elevation-du-plancher-sinusien-par-osteotome-sans-greffe-etude-prospective-sur/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-without-grafting-a-10-year-prospective-study/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/elevation-du-plancher-sinusien-par-osteotome-sans-greffe-etude-prospective-sur/" />
		<lastmod>2026-03-10T14:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2016/01/AP_00889-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/a-5-to-6-year-radiological-evaluation-of-titanium-plasma-sprayedsandblasted-and/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/evaluation-radiologique-sur-5-a-6-ans-des-implants-a-surface-pulverisee-et/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/a-5-to-6-year-radiological-evaluation-of-titanium-plasma-sprayedsandblasted-and/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/evaluation-radiologique-sur-5-a-6-ans-des-implants-a-surface-pulverisee-et/" />
		<lastmod>2026-03-10T14:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2014/01/AP_00868-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/paradigm-shift-in-the-management-of-the-atrophic-posterior-maxilla/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/changement-de-paradigme-dans-la-gestion-du-maxillaire-posterieur-atrophique/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/paradigm-shift-in-the-management-of-the-atrophic-posterior-maxilla/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/changement-de-paradigme-dans-la-gestion-du-maxillaire-posterieur-atrophique/" />
		<lastmod>2026-03-10T14:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2014/01/AP_00855-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-procedure-for-first-molar-single-gap-implant/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/technique-delevation-du-plancher-sinusien-par-osteotome-pour-la-rehabilitation/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-procedure-for-first-molar-single-gap-implant/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/technique-delevation-du-plancher-sinusien-par-osteotome-pour-la-rehabilitation/" />
		<lastmod>2026-03-10T14:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2014/01/AP_00905-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-with-and-without-grafting-material-in-the/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/elevation-du-plancher-sinusien-avec-osteotome-avec-et-sans-materiau-de-greffe/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-with-and-without-grafting-material-in-the/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/elevation-du-plancher-sinusien-avec-osteotome-avec-et-sans-materiau-de-greffe/" />
		<lastmod>2026-03-10T14:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2013/01/AP_00901-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-technique-without-grafting-a-5-year-prospective/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/technique-delevation-du-plancher-sinusien-par-osteotome-sans-greffe-etude/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-technique-without-grafting-a-5-year-prospective/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/technique-delevation-du-plancher-sinusien-par-osteotome-sans-greffe-etude/" />
		<lastmod>2026-03-10T14:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2010/01/AP_00906-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/x-ray-evaluation-at-5-6-years-of-straumann-implants-part-1/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/evaluation-radiographique-des-implants-straumann-a-56-ans-partie-1/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/x-ray-evaluation-at-5-6-years-of-straumann-implants-part-1/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/evaluation-radiographique-des-implants-straumann-a-56-ans-partie-1/" />
		<lastmod>2026-03-10T14:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2010/01/AP_00860-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/x-ray-evaluation-at-56-years-of-straumann-implants-part-2/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/evaluation-radiographique-des-implants-straumann-a-56-ans-partie-2/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/x-ray-evaluation-at-56-years-of-straumann-implants-part-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/evaluation-radiographique-des-implants-straumann-a-56-ans-partie-2/" />
		<lastmod>2026-03-10T14:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2010/01/AP_00842-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-without-grafting-material-3-year-prospective/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/elevation-du-plancher-sinusien-par-osteotome-sans-materiau-de-greffe-etude/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-without-grafting-material-3-year-prospective/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/elevation-du-plancher-sinusien-par-osteotome-sans-materiau-de-greffe-etude/" />
		<lastmod>2026-03-10T14:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2009/01/AP_00889-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/placement-of-tapered-implants-using-osteotome-sinus-floor-elevation-technique/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/pose-dimplants-coniques-avec-elevation-du-plancher-sinusien-par-osteotome-sans/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/placement-of-tapered-implants-using-osteotome-sinus-floor-elevation-technique/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/pose-dimplants-coniques-avec-elevation-du-plancher-sinusien-par-osteotome-sans/" />
		<lastmod>2026-03-10T14:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2009/01/AP_00847-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-technique-without-grafting-material-and/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/technique-delevation-du-plancher-sinusien-par-osteotome-sans-greffe-et-pose/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-technique-without-grafting-material-and/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/technique-delevation-du-plancher-sinusien-par-osteotome-sans-greffe-et-pose/" />
		<lastmod>2026-03-10T14:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2009/01/AP_00861-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/enhanced-implant-stability-with-a-chemically-modified-sla-surface-a-randomized/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/stabilite-implantaire-amelioree-avec-surface-sla-chimiquement-modifiee-essai/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/enhanced-implant-stability-with-a-chemically-modified-sla-surface-a-randomized/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/stabilite-implantaire-amelioree-avec-surface-sla-chimiquement-modifiee-essai/" />
		<lastmod>2026-03-10T14:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2007/01/AP_00891-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/induced-implant-periapical-lesion-a-case-report/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/lesion-peri-apicale-induite-par-un-implant-rapport-de-cas/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/induced-implant-periapical-lesion-a-case-report/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/lesion-peri-apicale-induite-par-un-implant-rapport-de-cas/" />
		<lastmod>2026-03-10T14:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2007/01/AP_00865-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-without-grafting-material-a-1-year-prospective/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/elevation-du-plancher-sinusien-par-osteotome-sans-materiau-de-greffe-etude-1/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/osteotome-sinus-floor-elevation-without-grafting-material-a-1-year-prospective/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/elevation-du-plancher-sinusien-par-osteotome-sans-materiau-de-greffe-etude-1/" />
		<lastmod>2026-03-10T14:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2006/01/AP_00899-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/prosthetic-complications-with-iti-dental-implants-results-from-an-up-to-8-year/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/complications-prothetiques-avec-implants-dentaires-iti-resultats-dune/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/prosthetic-complications-with-iti-dental-implants-results-from-an-up-to-8-year/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/complications-prothetiques-avec-implants-dentaires-iti-resultats-dune/" />
		<lastmod>2026-03-10T14:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2006/01/AP_00835-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/a-5-year-life-table-analysis-from-a-prospective-study-on-wide-neck-iti-implants/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/analyse-de-survie-sur-5-ans-dimplants-iti-wide-neck-evaluation-prothetique-et/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/a-5-year-life-table-analysis-from-a-prospective-study-on-wide-neck-iti-implants/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/analyse-de-survie-sur-5-ans-dimplants-iti-wide-neck-evaluation-prothetique-et/" />
		<lastmod>2026-03-10T14:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2006/01/AP_00840-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/a-7-year-life-table-analysis-from-a-prospective-study-on-iti-implants-with/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/analyse-de-survie-sur-7-ans-dimplants-iti-accent-sur-lutilisation-dimplants/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/a-7-year-life-table-analysis-from-a-prospective-study-on-iti-implants-with/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/analyse-de-survie-sur-7-ans-dimplants-iti-accent-sur-lutilisation-dimplants/" />
		<lastmod>2026-03-10T14:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2004/01/AP_00870-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/predicting-osseointegration-by-the-means-of-implant-primary-stability-a-rfa/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/prediction-de-losteointegration-via-la-stabilite-primaire-de-limplant-etude-rfa/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/predicting-osseointegration-by-the-means-of-implant-primary-stability-a-rfa/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/prediction-de-losteointegration-via-la-stabilite-primaire-de-limplant-etude-rfa/" />
		<lastmod>2026-03-10T14:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2004/01/AP_00856-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/implant-stability-measurement-of-delayed-and-immediately-loaded-implants-during/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/mesure-de-la-stabilite-implantaire-des-implants-charges-immediatement-et/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/implant-stability-measurement-of-delayed-and-immediately-loaded-implants-during/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://2026.ardentis.ch/publications/mesure-de-la-stabilite-implantaire-des-implants-charges-immediatement-et/" />
		<lastmod>2026-03-10T14:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://2026.ardentis.ch/wp-content/uploads/2004/01/AP_00905-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://2026.ardentis.ch/en/publications/a-peripheral-giant-cell-granuloma-associated-with-a-dental-implant/</loc>
		<xhtml:link rel="alternate" hreflang="fr" href="https://2026.ardentis.ch/publications/granulome-a-cellules-geantes-peripherique-associe-a-un-implant-dentaire/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://2026.ardentis.ch/en/publications/a-peripheral-giant-cell-granuloma-associated-with-a-dental-implant/" />
